Betul Betul Mini Flarefest 2023
Handler | Resit | Player | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
A.R.Z | 0006 | ARZ BETTA HOUSE * 1 Entries |
0237 | ||||||
A.R.Z | 0006 | BDP BABY SAYANG * 1 Entries |
0267 | ||||||
A.R.Z | 0006 | BEN * 1 Entries |
|||||||
A.R.Z | 0006 | BETTA LOVER 44 * 1 Entries |
|||||||
A.R.Z | 0006 | GGC AJIKING * 3 Entries |
|||||||
A.R.Z | 0006 | INSTINCT BETTA * 4 Entries |
0262 | ||||||
A.R.Z | 0006 | JOKER GANUNG * 1 Entries |
|||||||
A.R.Z | 0006 | KOK BETTA * 6 Entries |
0248 | ||||||
A.R.Z | 0006 | MINION 75 * 2 Entries |
0265 | 0266 | |||||
A.R.Z | 0006 | MISHARY BETTA * 8 Entries |
0253 0254 |
0259 0256 |
0257 0260 |
0255 0258 |
|||
A.R.Z | 0006 | SHARUL NIZAM * 2 Entries |
0239 | 0238 | |||||
A.R.Z | 0006 | UNCLE D (M.B.C) * 2 Entries |
0242 | ||||||
HAFIZSHA | 0077 | ANGEL DADDY DAVID * 2 Entries |
1189 | ||||||
HAFIZSHA | 0077 | BANG DIN NBS * 10 Entries |
1170 1167 |
1166 | 1169 1174 |
1168 1172 |
|||
HAFIZSHA | 0077 | BUGIS BETTA * 4 Entries |
1153 | ||||||
HAFIZSHA | 0077 | COVID BETTA * 1 Entries |
1158 | ||||||
HAFIZSHA | 0077 | ELEVEN BETTA * 1 Entries |
|||||||
HAFIZSHA | 0077 | GGC F` BETTA 87 * 3 Entries |
1183 | 1181 1182 |
|||||
HAFIZSHA | 0077 | GGC KL YAP * 5 Entries |
1180 1178 |
||||||
HAFIZSHA | 0077 | KENNY WONG * 1 Entries |
1132 | ||||||
HAFIZSHA | 0077 | LIS BETTA * 1 Entries |
|||||||
HAFIZSHA | 0077 | POJISAN * 2 Entries |
1186 | ||||||
HAFIZSHA | 0077 | PY BETTA * 16 Entries |
1141 1144 1146 |
1135 | 1143 1145 1148 |
1133 1138 1142 |
1136 1139 |
||
HAFIZSHA | 0077 | PY BETTA * 4 Entries |
1164 1162 |
||||||
HAFIZSHA | 0077 | ROEY BETTA * 1 Entries |
|||||||
HAFIZSHA | 0077 | ROKET TOXIC * 1 Entries |
|||||||
HAFIZSHA | 0077 | SB8 BETTA * 3 Entries |
1159 | ||||||
HAFIZSHA | 0077 | UNDERGROUND KG. PANDAN * 3 Entries |
1156 | ||||||
HAFIZSHA | 0077 | ZA BETTA * 1 Entries |
|||||||
KENT CHICANOS | 0051 | AIDIL VILLA BETTA * 1 Entries |
|||||||
KENT CHICANOS | 0022 | AKAK BETTA * 2 Entries |
0314 | ||||||
KENT CHICANOS | 0022 | BDK BETTA C.B. CREW * 4 Entries |
0327 0326 |
||||||
KENT CHICANOS | 0051 | BETTA STANDZ * 2 Entries |
0636 | ||||||
KENT CHICANOS | 0033 | BLACKMARK BETTA FARM * 3 Entries |
0845 | ||||||
KENT CHICANOS | 0051 | CAHAYA MUHAMMAD BETTA FLY D2.P (PLB) * 1 Entries |
|||||||
KENT CHICANOS | 0051 | CHICANOS BETTA D2.P * 1 Entries |
|||||||
KENT CHICANOS | 0051 | CHOMS BETTA * 3 Entries |
|||||||
KENT CHICANOS | 0051 | COVID BETTA * 1 Entries |
0622 | ||||||
KENT CHICANOS | 0022 | DIN J BETTA C.B. CREW * 6 Entries |
0318 | 0320 | 0317 0319 |
||||
KENT CHICANOS | 0051 | HABIB KD * 1 Entries |
0625 | ||||||
KENT CHICANOS | 0022 | HABIB KD C.B. CREW * 2 Entries |
0323 | ||||||
KENT CHICANOS | 0051 | KIMBALL * 1 Entries |
0634 | ||||||
KENT CHICANOS | 0051 | KJ 83 * 5 Entries |
0628 | 0629 0631 |
|||||
KENT CHICANOS | 0027 | MIEPOWER * 16 Entries |
0334 0330 |
0328 0336 0338 |
0333 0329 |
||||
KENT CHICANOS | 0027 | MIEPOWER * 3 Entries |
|||||||
KENT CHICANOS | 0022 | NAZMI BETTA C.B CREW * 1 Entries |
|||||||
KENT CHICANOS | 0051 | NISHEN * 1 Entries |
|||||||
KENT CHICANOS | 0051 | ORKED * 1 Entries |
|||||||
KENT CHICANOS | 0051 | PLB 2 * 6 Entries |
0618 | 0613 | |||||
KENT CHICANOS | 0051 | POK ASWAD D2.P * 1 Entries |
0612 | ||||||
KENT CHICANOS | 0051 | RASH BETTA * 1 Entries |
0610 | ||||||
KENT CHICANOS | 0051 | TAN YEW LIN * 6 Entries |
0602 | ||||||
KENT CHICANOS | 0051 | TC BETTA * 1 Entries |
0611 | ||||||
KENT CHICANOS | 0051 | VV BETTA 16 * 1 Entries |
0624 | ||||||
KENT CHICANOS | 0051 | YOE (PLB) * 2 Entries |