Utara Flarefest
Handler | Resit | Player | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
0062 | AHD * 6 Entries |
0944 | |||||||
0081 | AIWAZUR BETTA * 1 Entries |
||||||||
0062 | AMR BETTA * 2 Entries |
||||||||
0053 | ANAS ST10 * 1 Entries |
0909 | |||||||
0057 | AWE GENDEROWO * 3 Entries |
0882 | 0881 | ||||||
0053 | BDP PEWARIS BETTA * 1 Entries |
||||||||
0062 | BESI BURUK * 1 Entries |
0941 | |||||||
0062 | BETTA DRAGON * 1 Entries |
0940 | |||||||
0057 | BUDAK BILOW * 1 Entries |
||||||||
0057 | BUDAK NERAKA * 1 Entries |
||||||||
0053 | CAP BUDU * 1 Entries |
0907 | |||||||
0074 | CHANA KILLER * 1 Entries |
||||||||
0073 | DBB AMAR * 1 Entries |
||||||||
0073 | DBB BOB CENDER * 3 Entries |
1022 | 1023 | ||||||
0073 | DBB HANA BETTA * 1 Entries |
1028 | |||||||
0073 | DBB ISYRAF * 2 Entries |
||||||||
0073 | DBB JAA BETTA * 1 Entries |
1030 | |||||||
0073 | DBB KU * 1 Entries |
||||||||
0073 | DBB POKLI DUNGUN * 1 Entries |
||||||||
0081 | EG BETTA * 2 Entries |
1218 | |||||||
0062 | FAHD SEKILA * 3 Entries |
0925 | 0924 | ||||||
0081 | FAIQ BETTA * 1 Entries |
1019 | 1019 | ||||||
0074 | GGC ANISS (GGC) * 2 Entries |
||||||||
0062 | HEALER BETTA * 4 Entries |
||||||||
0053 | ILA ST10 * 1 Entries |
0910 | |||||||
0053 | IMAN HAZIQ * 1 Entries |
0900 | |||||||
0053 | JACKSON * 1 Entries |
||||||||
0048 | JANS GR * 1 Entries |
||||||||
0081 | JERI KATEK * 1 Entries |
||||||||
0062 | KAIJU SEJUK * 1 Entries |
||||||||
0057 | KAYRO TORRES86 * 1 Entries |
||||||||
0062 | KHAI * 6 Entries |
0956 | 0958 | ||||||
0062 | KHAI * 3 Entries |
0938 | |||||||
0081 | KHAIRUL * 2 Entries |
1216 | |||||||
0053 | LAILANI ST10 * 1 Entries |
||||||||
0062 | LOMOYOK * 2 Entries |
0918 | |||||||
0048 | MAKAN MODAL * 1 Entries |
||||||||
0074 | MAROL BETTA * 3 Entries |
1038 1036 |
|||||||
0057 | MIMR JR * 3 Entries |
0874 | |||||||
0062 | MISHARY BETTA * 3 Entries |
1052 | |||||||
0062 | MISHARY BETTA * 8 Entries |
1061 | 1059 | ||||||
0062 | MISHARY BETTA * 5 Entries |
1042 | 1040 | 1039 | |||||
0062 | MISHARY BETTA * 7 Entries |
1044 | |||||||
0081 | MISHARY BETTA * 10 Entries |
1013 1009 |
|||||||
0081 | MISHARY BETTA * 16 Entries |
1003 | 0998 1004 0996 |
1005 0994 |
|||||
0062 | MSS PANGLIMA PERANG * 2 Entries |
||||||||
0057 | NAAING * 1 Entries |
0896 | |||||||
0074 | NUR IMAN * 2 Entries |
1031 | |||||||
0081 | PAI KIA BETTA * 2 Entries |
1213 | 1214 | ||||||
0057 | POR PHING * 4 Entries |
0894 | |||||||
0057 | RIZWAN BETTA * 1 Entries |
0877 | |||||||
0057 | RKT GENDOROWO * 2 Entries |
0886 | |||||||
0057 | ROKET GENDEROWO * 3 Entries |
0880 | |||||||
0062 | SD BETTA * 3 Entries |
||||||||
0081 | SERAH BETTA * 3 Entries |
||||||||
0053 | SHIMOTSUKI DSSG * 1 Entries |
||||||||
SITI_19 * 5 Entries |
3497 3493 |
3494 | |||||||
0048 | SYED GUCHEI * 1 Entries |
||||||||
0057 | TENTU PLACING * 3 Entries |
||||||||
0053 | TUAN ANGOH * 1 Entries |
0911 | |||||||
0062 | UBI BETTA * 3 Entries |
||||||||
0081 | UBI BETTA * 4 Entries |
1212 1210 |
|||||||
0062 | UMAR BETTA * 4 Entries |
0914 | 0913 | 0915 | |||||
0062 | Y100 * 3 Entries |