Utara Flarefest
Handler | Resit | Player | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
0028 | 4SS ABE * 1 Entries |
||||||||
0027 | ABE DIE * 3 Entries |
||||||||
0027 | AJ SEVEN * 1 Entries |
||||||||
0028 | ALIF AGASHA * 2 Entries |
||||||||
0029 | APIH 22 * 3 Entries |
||||||||
0027 | ARK2 * 3 Entries |
0125 0123 |
|||||||
0027 | AZKA * 1 Entries |
0122 | |||||||
0028 | BATMAN * 1 Entries |
0103 | |||||||
0029 | BLACK U-BO * 1 Entries |
||||||||
0029 | DATARAN U-BO * 3 Entries |
||||||||
0027 | JURADO * 1 Entries |
0121 | 0121 | 0121 | |||||
0027 | LEH BERIS * 1 Entries |
||||||||
0028 | MARK YIE WARPAK * 1 Entries |
||||||||
0027 | NANA BETTA * 3 Entries |
||||||||
0027 | NBS BETTA * 1 Entries |
||||||||
0029 | NEWBIE U-BO * 3 Entries |
0285 | 0283 | ||||||
0028 | PAK KARIM * 2 Entries |
||||||||
0028 | PAK YUS * 1 Entries |
||||||||
0029 | PENCEN U-BO * 3 Entries |
0275 | 0274 | 0276 | |||||
0027 | PEPP5 BETTA * 3 Entries |
0113 | 0112 | ||||||
0029 | PHISED U-BO * 3 Entries |
0271 | 0273 | ||||||
0028 | PROJEK 2025 * 1 Entries |
||||||||
0029 | RAINBOW * 3 Entries |
0279 | |||||||
0027 | SD BETTA * 4 Entries |
||||||||
0028 | SHAU AIN * 4 Entries |
0110 | 0107 0110 |
||||||
0028 | SYAFIQ NAJMI * 1 Entries |
||||||||
0029 | TEAM DATARAN * 9 Entries |
0264 | 0257 | 0259 | |||||
0029 | TOYOL U-BO * 3 Entries |
0268 0270 |
|||||||
0027 | WEA ZURA * 1 Entries |
0127 | |||||||
0029 | YOE GC * 3 Entries |
0266 | 0265 |