Sahabat Flarefest 2022
Handler | Resit | Player | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
EPY ADP | 0049 | ANDY BETTA * 2 Entries |
1847 | ||||||
EPY ADP | 0049 | BAJANG LAUT * 1 Entries |
1848 | ||||||
EPY ADP | 0049 | JEPT BETTA * 1 Entries |
|||||||
EPY ADP | 0049 | LOMOYOK GUN * 2 Entries |
1850 | 1850 | |||||
EPY ADP | 0049 | LOMOYOK SYNDICATE CUTE * 1 Entries |
1845 | ||||||
EPY ADP | 0008 | NS BETTA CORNER * 5 Entries |
0296 | ||||||
EPY ADP 0175291038 | 0053 | AAAM BETTA * 4 Entries |
0355 | ||||||
EPY ADP 0175291038 | 0053 | APIS IPOH * 1 Entries |
|||||||
EPY ADP 0175291038 | 0053 | CAER RAINTOWN * 1 Entries |
|||||||
EPY ADP 0175291038 | 0053 | DIN JAGGER * 1 Entries |
0351 | ||||||
EPY ADP 0175291038 | 0053 | EJ BETTA * 1 Entries |
|||||||
EPY ADP 0175291038 | 0053 | HES BETTA * 2 Entries |
0350 | 0349 | |||||
EPY ADP 0175291038 | 0053 | IJI * 2 Entries |
|||||||
EPY ADP 0175291038 | 0053 | JEPT BETTA * 3 Entries |
0359 | ||||||
EPY ADP 0175291038 | 0053 | LOMOYOK ADIK * 1 Entries |
0365 | ||||||
EPY ADP 0175291038 | 0053 | LOMOYOK GUN * 1 Entries |
|||||||
EPY ADP 0175291038 | 0053 | LOMOYOK JUN JJ * 2 Entries |
0370 | ||||||
EPY ADP 0175291038 | 0053 | LOMOYOK KJ * 1 Entries |
0367 | ||||||
EPY ADP 0175291038 | 0053 | LOMOYOK TECHNO * 1 Entries |
|||||||
EPY ADP 0175291038 | 0053 | LOMOYOK TERABOS * 1 Entries |
|||||||
EPY ADP 0175291038 | 0053 | NARSZ * 1 Entries |
|||||||
EPY ADP 0175291038 | 0053 | OD BETTA * 1 Entries |
0343 | ||||||
EPY ADP 0175291038 | 0053 | POON * 1 Entries |
0345 | ||||||
EPY ADP 0175291038 | 0053 | RIZAL BETTA * 1 Entries |
|||||||
EPY ADP 0175291038 | 0053 | SHA SHA BETTA * 2 Entries |
0344 | ||||||
EPY ADP 0175291038 | 0053 | TUKELEN * 1 Entries |
0363 | ||||||
EPY ADP 0175291038 | 0053 | UNCLE BLACK * 2 Entries |
0347 | ||||||
TIGA AA FARM | 0027 | AAAM BETTA * 1 Entries |
|||||||
TIGA AA FARM | 0027 | AACU BETTA * 3 Entries |
0661 | 0662 | |||||
TIGA AA FARM | 0027 | AIZZUDIN * 3 Entries |
0445 | 0443 0444 |
|||||
TIGA AA FARM | 0027 | AK47 * 1 Entries |
|||||||
TIGA AA FARM | 0027 | AKMAL TGT * 2 Entries |
0452 | 0453 | |||||
TIGA AA FARM | 0027 | APACHE BETTA * 1 Entries |
|||||||
TIGA AA FARM | 0027 | APC BETTA * 1 Entries |
0638 | ||||||
TIGA AA FARM | 0027 | APC MK BETTA * 2 Entries |
|||||||
TIGA AA FARM | 0027 | ARIEP BAHARI * 1 Entries |
|||||||
TIGA AA FARM | 0027 | BRATAXX BETTA * 2 Entries |
|||||||
TIGA AA FARM | 0027 | DAVID 22 WB * 2 Entries |
|||||||
TIGA AA FARM | 0027 | F.M.A BETTA * 2 Entries |
0646 0645 |
||||||
TIGA AA FARM | 0027 | FAUZI BETTA * 1 Entries |
|||||||
TIGA AA FARM | 0027 | GMC R.B.K ❤️ * 2 Entries |
0648 | ||||||
TIGA AA FARM | 0027 | HAZARA * 1 Entries |
|||||||
TIGA AA FARM | 0027 | ISMUNI * 1 Entries |
0446 | ||||||
TIGA AA FARM | 0027 | ISMUNI * 7 Entries |
0425 | 0429 | |||||
TIGA AA FARM | 0027 | J BETTA * 1 Entries |
0455 | ||||||
TIGA AA FARM | 0027 | JAI KAKI BETTA * 1 Entries |
|||||||
TIGA AA FARM | 0027 | JM BETTA * 2 Entries |
|||||||
TIGA AA FARM | 0027 | KAKI SELECT * 1 Entries |
0433 | ||||||
TIGA AA FARM | 0027 | KEYROL BETTA * 1 Entries |
0471 | ||||||
TIGA AA FARM | 0027 | KEYROL BETTA * 1 Entries |
|||||||
TIGA AA FARM | 0027 | KPS BETTA (GIANT BREEDER) * 2 Entries |
|||||||
TIGA AA FARM | 0027 | LAWAS AQUATIC * 5 Entries |
|||||||
TIGA AA FARM | 0027 | LOK * 1 Entries |
0654 | ||||||
TIGA AA FARM | 0027 | LOMOYOK TECHNO * 1 Entries |
0435 | ||||||
TIGA AA FARM | 0027 | LUQMAN SALLEH * 1 Entries |
|||||||
TIGA AA FARM | 0027 | MISHARY BETTA * 1 Entries |
|||||||
TIGA AA FARM | 0027 | MISHARY BETTA * 5 Entries |
0664 | 0665 | 0666 | ||||
TIGA AA FARM | 0027 | MONARCH SINGAPORE * 1 Entries |
0456 | ||||||
TIGA AA FARM | 0027 | MORRISON BETTA * 2 Entries |
0459 | ||||||
TIGA AA FARM | 0027 | ORKED * 1 Entries |
|||||||
TIGA AA FARM | 0027 | POZI BK * 1 Entries |
|||||||
TIGA AA FARM | 0027 | PUTATAN FARM * 1 Entries |
0434 | ||||||
TIGA AA FARM | 0027 | PY BETTA * 2 Entries |
|||||||
TIGA AA FARM | 0027 | PZ BETTA * 1 Entries |
|||||||
TIGA AA FARM | 0027 | RF BETTA * 2 Entries |
0462 | ||||||
TIGA AA FARM | 0027 | RS BETTA * 1 Entries |
|||||||
TIGA AA FARM | 0027 | SEMARAK BETTA * 1 Entries |
0466 | ||||||
TIGA AA FARM | 0027 | SF 82 * 1 Entries |
|||||||
TIGA AA FARM | 0027 | TOK BEG * 1 Entries |
0460 | ||||||
TIGA AA FARM | 0027 | TURNKEY * 1 Entries |
|||||||
TIGA AA FARM | 0027 | TYLER TING BETTA * 1 Entries |
0640 | ||||||
TIGA AA FARM | 0027 | VW BETTA * 3 Entries |
0657 | 0658 | |||||
TIGA AA FARM | 0027 | WA BETTA JB * 1 Entries |
|||||||
TIGA AA FARM | 0027 | WAN SEASON * 1 Entries |
0432 | ||||||
TIGA AA FARM | 0027 | WORLD BETTA FARM * 5 Entries |
|||||||
TIGA AA FARM | 0027 | YON ALPINESTARS * 1 Entries |
0463 | ||||||
TIGA AA FARM | 0027 | YON DA SILVA GC * 5 Entries |
0441 | ||||||
TIGA AA FARM | 0027 | Z PENDANG * 3 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | A.W.B * 1 Entries |
0964 | ||||||
WAN BESI REPUBLIC36 | 0026 | AAC BETTA * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | AIMAN -BERTAM- * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | ALDEN * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | ALISYAFII RAZAK * 1 Entries |
0970 | ||||||
WAN BESI REPUBLIC36 | 0026 | ARCADIA BETTA * 2 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | BETTA REPUBLIC 36 * 3 Entries |
0955 | 0954 | 0953 | ||||
WAN BESI REPUBLIC36 | 0026 | BLACKMARK BETTA FARM * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | D'ARC GENETIC * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | DEPORTMENT KING * 6 Entries |
0943 | ||||||
WAN BESI REPUBLIC36 | 0026 | FAHR ELS BETTA * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | GMC BADRUL * 1 Entries |
0969 | ||||||
WAN BESI REPUBLIC36 | 0026 | HR BETTA GBKU * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | IMAN BETTA * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | JEMM * 2 Entries |
0974 | ||||||
WAN BESI REPUBLIC36 | 0026 | JUN 691 * 2 Entries |
0931 | ||||||
WAN BESI REPUBLIC36 | 0026 | KABIR ZAYYAN * 1 Entries |
0982 | ||||||
WAN BESI REPUBLIC36 | 0026 | KING FALIQ * 2 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | KOKO BETTA * 2 Entries |
0936 | ||||||
WAN BESI REPUBLIC36 | 0026 | LAMKA * 2 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | MAD MEMANG HENSEM * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | MAT JEN * 2 Entries |
0938 | 0939 | |||||
WAN BESI REPUBLIC36 | 0026 | MIMR JR * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | MISHARY BETTA * 2 Entries |
0975 0976 |
||||||
WAN BESI REPUBLIC36 | 0026 | MOHAMED REZEIM * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | MR. KING * 2 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | NAAZ MIKHAEL * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | NAPHIM BETTA * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | PANCUT DALAM * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | PELAGA AISU * 2 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | PEWARIS SETIA TEAM * 3 Entries |
0962 0961 |
||||||
WAN BESI REPUBLIC36 | 0026 | ROKET GENDERUWO * 1 Entries |
0927 | ||||||
WAN BESI REPUBLIC36 | 0026 | SOME CHAI * 2 Entries |
0928 | ||||||
WAN BESI REPUBLIC36 | 0026 | THOB * 3 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | VITT TNT * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | YANTIE GONDU BETTA * 2 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | ZAKRI * 1 Entries |
|||||||
WAN BESI REPUBLIC36 | 0026 | ZIMIE BETTA * 1 Entries |